Index of /Osprey_Migration

 NameLast modifiedSizeDescription

 Parent Directory   -  
 zick-box.gif 2023-03-20 09:00 53K 
 nest_b1.gif 2023-03-20 09:00 2.2K 
 box5.gif 2023-03-20 09:00 90K 
 box2.gif 2023-03-20 09:00 165K 
 nest_b2.jpg 2023-03-20 09:00 6.0K 
 box-and-pulley.gif 2023-03-20 09:00 396K 
 Picture 47.png 2023-03-20 09:00 11K 
 migration13.htm 2019-04-03 16:02 65K 
 Locations.htm 2019-04-03 16:00 21K 
 history.htm 2018-04-04 14:01 104K 
 term_papers.htm 2018-04-04 14:01 1.1K 
 newsletters.htm 2018-04-04 14:01 1.5K 
 latta.htm 2018-04-04 14:01 1.1K 
 tucano_journal.htm 2018-04-04 14:01 40K 
 ospreyduke.gif 2018-04-04 14:01 93K 
 img13.jpg 2018-04-04 14:01 97K 
 tanager.jpg 2018-04-04 14:01 11K 
 migration071.htm 2018-04-04 14:01 28K 
 weather-29-Sept.gif 2018-04-04 14:01 127K 
 liznPenelope.gif 2018-04-04 14:01 54K 
 house_finch.gif 2018-04-04 14:01 73K 
 maps04/ 2018-04-04 14:00 -  
 forestTypes.gif 2018-04-04 14:00 258K 
 all-birds-101212.gif 2018-04-04 14:00 135K 
 Barredrange.gif 2018-04-04 14:00 38K 
 lab_emails.htm 2018-04-04 14:00 12K 
 all-birds-101010.gif 2018-04-04 14:00 139K 
 all-birds-101004.gif 2018-04-04 14:00 109K 
 vitelline_warbler_sm..>2018-04-04 14:00 9.8K 
 technology.htm 2018-04-04 14:00 8.4K 
 physio1.gif 2018-04-04 14:00 39K 
 bay_st.htm 2018-04-04 14:00 4.0K 
 pantanalmap.gif 2018-04-04 14:00 14K 
 syllabus1.htm 2018-04-04 14:00 20K 
 disp_643.jpg 2018-04-04 14:00 129K 
 _fpclass/ 2018-04-04 14:00 -  
 Picture 48.png 2018-04-04 14:00 114K 
 img10.jpg 2018-04-04 14:00 24K 
 allbirds917.gif 2018-04-04 14:00 5.0K 
 treeRing1.jpg 2018-04-04 14:00 58K 
 maps05/ 2018-04-04 13:59 -  
 osprey.doc 2018-04-04 13:59 33K 
 cristalino_map.gif 2018-04-04 13:59 12K 
 disp_QRE2.jpg 2018-04-04 13:59 316K 
 birdsof.htm 2018-04-04 13:59 7.4K 
 99data.htm 2018-04-04 13:59 67K 
 spring_2003.htm 2018-04-04 13:59 19K 
 ecology_lab.htm 2018-04-04 13:59 19K 
 Barred Owl nest data 2018-04-04 13:59 2.7K 
 guajira.htm 2018-04-04 13:59 6.9K 
 plover-wils-wb.gif 2018-04-04 13:59 221K 
 all-birds-100906.gif 2018-04-04 13:59 146K 
 Sanford-Released_A.gif 2018-04-04 13:59 55K 
 MeadowOsprey2.gif 2018-04-04 13:59 69K 
 all-birds-100912.gif 2018-04-04 13:59 124K 
 clawsmini.jpg 2018-04-04 13:59 12K 
 turnstone-wb_small.gif 2018-04-04 13:59 7.0K 
 old_lab_stuff.htm 2018-04-04 13:59 29K 
 mig_maps.htm 2018-04-04 13:59 1.9K 
 _borders/ 2018-04-04 13:59 -  
 all-birds-101017.gif 2018-04-04 13:59 117K 
 98data.htm 2018-04-04 13:59 96K 
 kd_south_01.gif 2018-04-04 13:59 54K 
 245_spring_2002.gif 2018-04-04 13:59 22K 
 natalia_1-22.gif 2018-04-04 13:59 134K 
 treeRing5.jpg 2018-04-04 13:59 41K 
 sheric.gif 2018-04-04 13:59 61K 
 hw20001-3.gif 2018-04-04 13:59 15K 
 veu1.jpg 2018-04-04 13:59 39K 
 squatter_crab.gif 2018-04-04 13:59 150K 
 handouts.htm 2018-04-04 13:59 3.0K 
 fall-migration.jpg 2018-04-04 13:59 60K 
 MeadowOsprey5.gif 2018-04-04 13:59 78K 
 last_quiz_ans_.htm 2018-04-04 13:59 17K 
 cardinal-male2.gif 2018-04-04 13:59 50K 
 _derived/ 2018-04-04 13:58 -  
 species_list.htm 2018-04-04 13:58 368K 
 news-summer_2001.htm 2018-04-04 13:58 1.0K 
 radiations_passerine..>2018-04-04 13:58 34K 
 publicat.htm 2018-04-04 13:58 21K 
 ornithol.htm 2018-04-04 13:58 12K 
 stilt.gif 2018-04-04 13:58 142K 
 robfishnest.gif 2018-04-04 13:58 42K 
 hxfall00.gif 2018-04-04 13:58 21K 
 little-ricky.gif 2018-04-04 13:58 60K 
 connectivity.gif 2018-04-04 13:58 64K 
 sheriw.gif 2018-04-04 13:58 61K 
 brazil_trip05.htm 2018-04-04 13:58 35K 
 treeRing6.jpg 2018-04-04 13:58 77K 
 pantanal_map.jpg 2018-04-04 13:58 3.1K 
 nurse_mops.gif 2018-04-04 13:58 122K 
 download files/ 2018-04-04 13:58 -  
 abstracts.htm 2018-04-04 13:58 20K 
 Links of Interest.htm 2018-04-04 13:58 3.6K 
 nurse_mops_small.gif 2018-04-04 13:58 7.1K 
 migration11.htm 2018-04-04 13:58 38K 
 kc_south_01psp.gif 2018-04-04 13:58 53K 
 Digiscoping.htm 2018-04-04 13:58 2.7K 
 pousada_penhasco.jpg 2018-04-04 13:58 6.3K 
 mops__cath_small.gif 2018-04-04 13:58 8.8K 
 young disp.htm 2018-04-04 13:58 3.4K 
 hw_all_mig.gif 2018-04-04 13:58 22K 
 migration10.htm 2018-04-04 13:58 48K 
 imgF.jpg 2018-04-04 13:58 61K 
 2nd ex1.jpg 2018-04-04 13:58 5.0K 
 tropical.htm 2018-04-04 13:58 9.1K 
 graveyards.htm 2018-04-04 13:58 1.4K 
 BarnOwls/ 2018-04-04 13:57 -  
 hx_north_01.gif 2018-04-04 13:57 51K 
 brazil_trip.htm 2018-04-04 13:57 22K 
 biomes.htm 2018-04-04 13:57 1.1K 
 annual_cycle.htm 2018-04-04 13:57 34K 
 ganz-nest.gif 2018-04-04 13:57 106K 
 dove-c-g-wb_small.gif 2018-04-04 13:57 7.7K 
 veunoiva.gif 2018-04-04 13:57 28K 
 migration12.htm 2018-04-04 13:57 33K 
 2nd ex3.jpg 2018-04-04 13:57 12K 
 kc_fall_2002.gif 2018-04-04 13:57 20K 
 imgD.jpg 2018-04-04 13:57 19K 
 2000_data.htm 2018-04-04 13:57 72K 
 imgE.jpg 2018-04-04 13:57 33K 
 Brazil_Pantanal.gif 2018-04-04 13:57 79K 
 2nd ex2.jpg 2018-04-04 13:57 9.9K 
 swing-step.jpg 2018-04-04 13:57 10K 
 nature_mus_.htm 2018-04-04 13:57 3.7K 
 conserva1.htm 2018-04-04 13:57 5.5K 
 migration07.htm 2018-04-04 13:57 21K 
 ne_extinctions.htm 2018-04-04 13:57 15K 
 STARLING.gif 2018-04-04 13:57 110K 
 new_page_1.htm 2018-04-04 13:57 5.6K 
 KC_spring_2003.gif 2018-04-04 13:57 21K 
 Duke 080721.jpg 2018-04-04 13:57 92K 
 newslett.htm 2018-04-04 13:57 12K 
 all-birds-101128.gif 2018-04-04 13:57 152K 
 _vti_pvt/ 2018-04-04 13:57 -  
 all-birds-101114.gif 2018-04-04 13:57 111K 
 1st Exam Key.htm 2018-04-04 13:57 15K 
 plover-wils-wb_small..>2018-04-04 13:57 7.7K 
 migration.htm 2018-04-04 13:57 116K 
 disp_bay_st.jpg 2018-04-04 13:57 273K 
 imgA.jpg 2018-04-04 13:57 67K 
 treering1.htm 2018-04-04 13:57 1.1K 
 neotropi.htm 2018-04-04 13:57 7.3K 
 kb_migrates.gif 2018-04-04 13:57 20K 
 img7.jpg 2018-04-04 13:57 17K 
 egret-snowy-wb.gif 2018-04-04 13:57 237K 
 squatter_crab_small.gif2018-04-04 13:57 8.2K 
 img6.jpg 2018-04-04 13:57 29K 
 dove-g.gif 2018-04-04 13:57 127K 
 North-Fork-Bob.gif 2018-04-04 13:52 62K 
 syllabus.htm 2018-04-04 13:52 20K 
 bromley1.htm 2018-04-04 13:52 4.6K 
 all-birds-101101.gif 2018-04-04 13:52 135K 
 resource.htm 2018-04-04 13:52 30K 
 night-heron-y-wb_sma..>2018-04-04 13:52 7.9K 
 population_regulatio..>2018-04-04 13:52 61K 
 ornith__in_na.htm 2018-04-04 13:52 15K 
 the_girls_small.gif 2018-04-04 13:52 7.6K 
 physiology.htm 2018-04-04 13:52 60K 
 new_page_2.htm 2018-04-04 13:52 1.4K 
 5_small.gif 2018-04-04 13:52 17K 
 whistling_ducks_smal..>2018-04-04 13:52 6.8K 
 demography data.htm 2018-04-04 13:52 31K 
 100_months.htm 2018-04-04 13:52 37K 
 imgB.jpg 2018-04-04 13:52 33K 
 final_key.htm 2018-04-04 13:52 32K 
 2nd ex5.jpg 2018-04-04 13:52 20K 
 treering2.htm 2018-04-04 13:52 1.1K 
 jquery.min.js 2018-04-04 13:52 92K 
 ype4.gif 2018-04-04 13:52 68K 
 city_nests.jpg 2018-04-04 13:52 272K 
 treering3.htm 2018-04-04 13:52 1.1K 
 img5.jpg 2018-04-04 13:52 46K 
 imgC.jpg 2018-04-04 13:52 59K 
 2nd ex4.jpg 2018-04-04 13:52 4.7K 
 quadrat_1.htm 2018-04-04 13:52 30K 
 lessons.htm 2018-04-04 13:52 19K 
 jquery-ui.css 2018-04-04 13:52 31K 
 westfield.htm 2018-04-04 13:52 2.9K 
 night-heron-y-wb.gif 2018-04-04 13:52 267K 
 cool_links.htm 2018-04-04 13:52 1.5K 
 bromley2.htm 2018-04-04 13:52 3.7K 
 ThatchTower.gif 2018-04-04 13:52 36K 
 topo_juv_muvs2.gif 2018-04-04 13:52 205K 
 redfootbooby.jpg 2018-04-04 13:52 16K 
 pop__estimates.htm 2018-04-04 13:52 38K 
 lect4.htm 2018-04-04 13:52 22K 
 mourning-dove-1-0407..>2018-04-04 13:52 140K 
 kc-kd.jpg 2018-04-04 13:52 30K 
 ebenezer_all_web.gif 2018-04-04 13:52 188K 
 ROB-and-Duke.gif 2018-04-04 13:52 76K 
 disp_9712.jpg 2018-04-04 13:51 273K 
 raptor_river.htm 2018-04-04 13:51 15K 
 lessons1.htm 2018-04-04 13:51 2.4K 
 img9.jpg 2018-04-04 13:51 29K 
 weather-4-Oct.gif 2018-04-04 13:51 119K 
 beach_trip.htm 2018-04-04 13:51 7.5K 
 all_040901.gif 2018-04-04 13:51 14K 
 warbler_connectivity..>2018-04-04 13:51 59K 
 migration_'06.htm 2018-04-04 13:51 18K 
 maps09/ 2018-04-04 13:47 -  
 moorhen.gif 2018-04-04 13:47 131K 
 bay-st.-brancher.jpg 2018-04-04 13:46 14K 
 barred_owls.htm 2018-04-04 13:46 37K 
 cori prey chart.png 2018-04-04 13:46 57K 
 maps07/ 2018-04-04 13:44 -  
 2cabanas.gif 2018-04-04 13:44 39K 
 santee-boardw-wb_sma..>2018-04-04 13:44 13K 
 cedar-waxwing.gif 2018-04-04 13:44 107K 
 American-Goldfinch.gif 2018-04-04 13:44 53K 
 migration.gif 2018-04-04 13:44 15K 
 terns-misc_small.gif 2018-04-04 13:44 5.3K 
 exam_i_key.htm 2018-04-04 13:44 21K 
 counting_beans.htm 2018-04-04 13:44 16K 
 all_040903.gif 2018-04-04 13:44 20K 
 news-fall_2000.htm 2018-04-04 13:44 17K 
 migration_'04.htm 2018-04-04 13:44 15K 
 disp_64322.jpg 2018-04-04 13:44 273K 
 maps06/ 2018-04-04 13:43 -  
 the_girls_small1.gif 2018-04-04 13:43 7.6K 
 migration_'05.htm 2018-04-04 13:43 13K 
 2004 maps.htm 2018-04-04 13:43 3.1K 
 allbirds-100829.gif 2018-04-04 13:42 143K 
 BDOW/ 2018-04-04 13:42 -  
 campus_2_nest_small.gif2018-04-04 13:42 18K 
 felix_neck_pr_on_pol..>2018-04-04 13:42 34K 
 h245_south_01.gif 2018-04-04 13:39 63K 
 2OspreysHooded.gif 2018-04-04 13:39 59K 
 Index.htm 2018-04-04 13:39 20K 
 kd_commutes1.gif 2018-04-04 13:39 34K 
 ptt.jpg 2018-04-04 13:39 19K 
 migration_'01.htm 2018-04-04 13:39 17K 
 Top10Birds.htm 2018-04-04 13:39 2.5K 
 soil_inverts.htm 2018-04-04 13:39 52K 
 migration_'00.htm 2018-04-04 13:39 7.7K 
 juveniles.gif 2018-04-04 13:39 188K 
 Thatcher.gif 2018-04-04 13:39 67K 
 eco-models.htm 2018-04-04 13:39 11K 
 dogfight.jpg 2018-04-04 13:39 7.1K 
 censuses.htm 2018-04-04 13:39 4.1K 
 rockbrook-nest-cav.gif 2018-04-04 13:39 72K 
 Duke 080717.jpg 2018-04-04 13:39 103K 
 Carolina_Chickadee.gif 2018-04-04 13:39 65K 
 egret-snowy-wb_small..>2018-04-04 13:39 7.6K 
 dendroMap.jpg 2018-04-04 13:39 140K 
 abstract.htm 2018-04-04 13:39 21K 
 the_girls.gif 2018-04-04 13:39 119K 
 tufted_titmouse.gif 2018-04-04 13:39 65K 
 sheriandsib.gif 2018-04-04 13:39 74K 
 lizard_small.gif 2018-04-04 13:39 8.7K 
 kc_north_02.gif 2018-04-04 13:39 20K 
 graveyard_data.htm 2018-04-04 13:39 33K 
 migration_'02.htm 2018-04-04 13:39 7.3K 
 _vti_cnf/ 2018-04-04 13:38 -  
 pantanal_overflight.jpg2018-04-04 13:37 2.7K 
 news-summer_20011.htm 2018-04-04 13:37 26K 
 biomes.gif 2018-04-04 13:37 51K 
 migration_'03.htm 2018-04-04 13:37 5.4K 
 great-falls-Osprey.gif 2018-04-04 13:37 73K 
 disp_all_yng2.jpg 2018-04-04 13:37 290K 
 American_Robin_2006a..>2018-04-04 13:37 117K 
 barred-owl-baby-1-we..>2018-04-04 13:37 51K 
 migration08.htm 2018-04-04 13:37 48K 
 GoodyHallet.gif 2018-04-04 13:37 47K 
 disp_nat_mus.jpg 2018-04-04 13:37 108K 
 belle2delete.htm 2018-04-04 13:37 3.5K 
 images/ 2018-04-04 13:36 -  
 city_movement.jpg 2018-04-04 13:36 176K 
 Belle1.gif 2018-04-04 13:36 45K 
 Brazil 2005.htm 2018-04-04 13:36 34K 
 speciation.htm 2018-04-04 13:36 15K 
 redstart_study1.gif 2018-04-04 13:36 121K 
 Picture 56.png 2018-04-04 13:36 120K 
 spring99.htm 2018-04-04 13:36 7.8K 
 names_in_ornithology..>2018-04-04 13:36 38K 
 gradstudents.htm 2018-04-04 13:36 9.6K 
 grads.htm 2018-04-04 13:36 7.1K 
 barn-owl-babies.gif 2018-04-04 13:36 68K 
 all-birds-101024.gif 2018-04-04 13:36 141K 
 redfootbooby_small.jpg 2018-04-04 13:36 2.3K 
 _overlay/ 2018-04-04 13:36 -  
 specia.htm 2018-04-04 13:36 23K 
 turnstone-wb.gif 2018-04-04 13:36 213K 
 stilt_small.gif 2018-04-04 13:36 7.6K 
 dendromap.htm 2018-04-04 13:36 1.1K 
 nest_b3.jpg 2018-04-04 13:36 3.6K 
 maps 2010/ 2018-04-04 13:31 -  
 osprey_maps.htm 2018-04-04 13:31 4.5K 
 disp_yng_0816.jpg 2018-04-04 13:31 273K 
 redmacaws.jpg 2018-04-04 13:31 157K 
 eco-tours.htm 2018-04-04 13:31 5.0K 
 canada-goose.gif 2018-04-04 13:31 89K 
 reproduction.htm 2018-04-04 13:31 102K 
 Rob-with-Gunny.gif 2018-04-04 13:31 110K 
 natalia__radio.gif 2018-04-04 13:31 61K 
 hx_south_01.gif 2018-04-04 13:31 55K 
 robsTrip.gif 2018-04-04 13:31 222K 
 Brazil 2004.htm 2018-04-04 13:31 6.4K 
 All-birds-100926.gif 2018-04-04 13:31 120K 
 forest types.htm 2018-04-04 13:31 1.1K 
 cayman_trip.htm 2018-04-04 13:31 5.4K 
 argos-toon.jpg 2018-04-04 13:31 14K 
 redstart_study2.gif 2018-04-04 13:31 56K 
 lizard.gif 2018-04-04 13:31 182K 
 pantanal_overflight2..>2018-04-04 13:31 4.6K 
 jim-trackin.jpg 2018-04-04 13:31 172K 
 whistling_ducks.gif 2018-04-04 13:31 118K 
 mailbox.htm 2018-04-04 13:31 1.0K 
 _themes/ 2018-04-04 13:30 -  
 nest_b1.jpg 2018-04-04 13:30 5.0K 
 demography.htm 2018-04-04 13:30 140K 
 cardinal-fem1.gif 2018-04-04 13:30 63K 
 avian_evolution.htm 2018-04-04 13:30 61K 
 osprey_chase.gif 2018-04-04 13:30 80K 
 POW_0699.htm 2018-04-04 13:30 7.6K 
 vitelline_warbler.gif 2018-04-04 13:30 166K 
 resource.doc 2018-04-04 13:30 27K 
 migration1.htm 2018-04-04 13:30 35K 
 conservation.htm 2018-04-04 13:30 93K 
 Picture 54.png 2018-04-04 13:30 105K 
 mrthav-w2-bbc.gif 2018-04-04 13:30 49K 
 disp_QRE.jpg 2018-04-04 13:30 272K 
 jquery-ui.min.js 2018-04-04 13:26 197K 
 untitled_2.htm 2018-04-04 13:26 11K 
 sign_installation_sm..>2018-04-04 13:26 6.7K 
 Picture 50.png 2018-04-04 13:26 78K 
 sign_installation.gif 2018-04-04 13:26 97K 
 moorhen_small.gif 2018-04-04 13:26 5.1K 
 syllabus 08.doc 2018-04-04 13:26 43K 
 displays.htm 2018-04-04 13:26 44K 
 mops__cath.gif 2018-04-04 13:26 147K 
 flight.htm 2018-04-04 13:26 79K 
 big_lessons_cover.jpg 2018-04-04 13:26 35K 
 bay_st._male.gif 2018-04-04 13:26 34K 
 adult_barred.jpg 2018-04-04 13:26 6.4K 
 starlingadult.gif 2018-04-04 13:26 99K 
 audubon.htm 2018-04-04 13:26 44K 
 terns-misc.gif 2018-04-04 13:26 211K 
 term_papers1.htm 2018-04-04 13:25 4.0K 
 city_young.htm 2018-04-04 13:25 5.9K 
 bigcity.jpg 2018-04-04 13:25 188K 
 2002_update.htm 2018-04-04 13:25 32K 
 syllabus 09.doc 2018-04-04 13:25 48K 
 Ecolab schedule.htm 2018-04-04 13:25 5.6K 
 tucano.jpg 2018-04-04 13:25 9.7K 
 kb_commutes.gif 2018-04-04 13:25 12K 
 disp_yng_0810.jpg 2018-04-04 13:25 273K 
 pole-up_small.jpg 2018-04-04 13:25 18K 
 elaine_nest_small.gif 2018-04-04 13:25 15K 
 baby-owl-in-box-38.jpg 2018-04-04 13:25 13K 
 Untitled_1.htm 2018-04-04 13:25 842  
 osp-jen-jaws2.jpg 2018-04-04 13:25 22K 
 Picture 53.png 2018-04-04 13:25 112K 
 scissorlift.gif 2018-04-04 13:25 110K 
 current_list.htm 2018-04-04 13:25 69K 
 allbirds924.gif 2018-04-04 13:25 7.4K 
 penelope.gif 2018-04-04 13:25 60K 
 allbirds1004.gif 2018-04-04 13:25 19K 
 alta_flor_map.gif 2018-04-04 13:25 133K 
 6-osprey-7.25.08.gif 2018-04-04 13:25 66K 
 class-03.gif 2018-04-04 13:24 83K 
 Neale-Farm-'10.gif 2018-04-04 13:24 107K 
 2000_newsletter.htm 2018-04-04 13:24 29K 
 Thumbs.db 2018-04-04 13:24 12K 
 santee-boardw-wb.gif 2018-04-04 13:24 169K 
 ospreys.htm 2018-04-04 13:24 12K 
 disp_all_yng.jpg 2018-04-04 13:24 273K 
 review questions.htm 2018-04-04 13:24 39K 
 trip_journal.htm 2018-04-04 13:24 18K 
 Picture 52.png 2018-04-04 13:24 112K 
 Maps13/ 2016-12-07 13:51 -  
 maps12/ 2016-12-07 13:49 -  
 maps11/ 2016-12-07 13:45 -  
 maps08/ 2016-12-07 13:35 -  
 dove-c-g-wb.gif 2016-12-07 13:18 0  
 _private/ 2016-12-07 13:14 -  
 New_Folder3/ 2016-12-07 13:08 -  
 New_Folder2/ 2016-12-07 13:08 -  
 New_Folder/ 2016-12-07 13:08 -  
 _vti_txt/ 2016-12-07 13:05 -  
 _vti_script/ 2016-12-07 13:05 -